PANTING FOR PAWS

Age Group Results

November 03, 2013


Race Held in Crystal Lake, IL. Results by Race Time, Inc.


Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Overall Female Winner

Place Name City Bib No Age Overall Total Time Pace
1 Lindsay Dereadt Wadsworth IL 319 27 9 20:13.7 6:31/M
Top

Overall Male Winner

Place Name City Bib No Age Overall Total Time Pace
1 Jim Stumpner Crystal Lake IL 249 51 1 18:14.9 5:53/M
Top

Girls 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Sara Tonyan Mchenry IL 298 14 86 28:07.9 9:04/M
2 Caroline Baker Crystal Lake IL 84 9 91 28:54.6 9:19/M
3 Maddie Kadens Long Grove IL 276 12 109 30:15.3 9:45/M
4 Katie Lorenz Crystal Lake IL 93 8 140 32:26.5 10:28/M
5 Sam Sund Woodstock IL 270 12 165 33:54.2 10:56/M
6 Adia Deavilla Cary IL 40 7 246 46:24.3 14:58/M
7 Grace Battaglia Crystal Lake IL 317 10 292 55:45.7 17:59/M
8 Alexandra Karda Crystal Lake IL 214 14 313 1:00:38.7 19:34/M
Top

Boys 14 and under

Place Name City Bib No Age Overall Total Time Pace
1 Ryan Downing Spring Grove IL 185 14 20 21:44.0 7:01/M
2 Brian Pedretti Algonquin IL 36 10 31 23:09.8 7:28/M
3 Danny Pedretti Algonquin IL 37 10 32 23:10.3 7:28/M
4 Matt MacKeben Crystal Lake IL 314 14 41 24:36.7 7:56/M
5 Ryan Von Witzenburg Crystal Lake IL 174 10 50 25:16.2 8:09/M
6 Joey Cummings Crystal Lake IL 51 12 52 25:20.9 8:10/M
7 Brandon Bruski Crystal Lake IL 173 10 55 25:26.5 8:12/M
8 Julian Ryerson Village Of Lakewood IL 145 10 72 26:45.4 8:38/M
9 Jimmy Nitz Lake In The Hills IL 325 11 76 26:52.4 8:40/M
10 Sam MacKeben Crystal Lake IL 175 11 79 27:04.4 8:44/M
11 Davis Eimen Crystal Lake IL 159 9 101 29:38.3 9:34/M
12 Noah Shattuck Mchenry IL 162 10 117 30:35.4 9:52/M
13 Zach Rulf Crystal Lake IL 102 14 119 30:52.4 9:57/M
14 Colin Ryan Lith IL 189 9 120 30:54.9 9:58/M
15 Kenneth Ryan Lith IL 188 9 127 31:22.8 10:07/M
16 Rylee Neumann Mchenry IL 157 9 128 31:23.3 10:07/M
17 Timothy Lorenz Crystal Lake IL 92 11 131 31:57.4 10:18/M
18 Braden Thelander Crystal Lake IL 161 9 141 32:27.1 10:28/M
19 Dastan Chiketaev Crystal Lake IL 204 8 144 32:34.2 10:30/M
20 Quinn Higgins Crystal Lake IL 169 11 146 32:38.1 10:32/M
21 Alexander Gordon Crystal Lake IL 171 10 148 32:51.1 10:36/M
22 John Martino Mchenry IL 163 10 152 32:58.2 10:38/M
23 Will Baloun Crystal Lake IL 172 9 171 34:25.1 11:06/M
24 Ethan Sanborn Crystal Lake IL 166 10 191 37:17.2 12:02/M
25 Connor Dampier Crystal Lake IL 240 8 235 44:00.6 14:12/M
26 C.j. Donati Crystal Lake IL 165 9 270 51:24.3 16:35/M
27 Jonah Thomason Crystal Lake IL 167 9 284 54:35.6 17:36/M
28 Dane Heinlein South Elgin IL 194 4 290 55:44.8 17:59/M
29 Brian Schnier Woodstock IL 121 9 303 57:13.4 18:27/M
30 Kyle Schultz Island Lake IL 304 11 314 1:00:39.7 19:34/M
Top

Femalel 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Jorie Neumann Mchenry IL 158 15 129 31:31.3 10:10/M
2 Chelsea Coetzee Cary IL 146 16 162 33:46.3 10:54/M
3 Juli Thomason Crystal Lake IL 184 18 281 54:20.0 17:32/M
4 Eva Cummings Woodstock IL 122 17 304 57:14.5 18:28/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Miles Foydl Crystal Lake IL 245 15 3 18:21.0 5:55/M
2 Alex Foydl Crystal Lake IL 244 15 5 18:43.5 6:02/M
3 Cory Masterson Fox River Grove IL 259 16 25 22:47.3 7:21/M
4 Ryan Allori Woodstock IL 109 17 27 22:50.9 7:22/M
5 Quincy Bozeman Fox River Grove IL 76 17 92 28:57.4 9:20/M
6 Dustin Thelander Crystal Lake IL 160 17 142 32:27.8 10:28/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kim Boisvert Milwaukee WI 83 24 18 21:22.0 6:54/M
2 Kelly Sanford Belvidere IL 43 24 29 22:59.4 7:25/M
3 Katie West Mchenry IL 62 24 61 25:50.4 8:20/M
4 Felicia Para Mchenry IL 32 27 77 26:54.2 8:41/M
5 Amber Eck Belvidere IL 73 24 88 28:37.3 9:14/M
6 Sarah Holtz Woodstock IL 52 26 98 29:25.1 9:29/M
7 Kelsey Coltrane Woodstock IL 253 22 107 30:10.2 9:44/M
8 Britt Greiner Richmond IL 263 27 113 30:32.0 9:51/M
9 Jessie Shattuck Mchenry IL 183 24 118 30:36.2 9:52/M
10 Sarah Matchen Lake In The Hills IL 14 26 145 32:34.8 10:30/M
11 Jennifer Bruhn Normal IL 256 25 150 32:55.1 10:37/M
12 Jennifer Prindle Woodstock IL 115 28 157 33:15.9 10:44/M
13 Jennifer Lorenz Lake In The Hills IL 74 29 172 34:26.1 11:06/M
14 Katelyn Lorenz Lake In The Hills IL 134 26 173 34:26.6 11:06/M
15 Jessica Putney Genoa City WI 42 27 181 35:27.8 11:26/M
16 Justine Odishooo Woodstock IL 217 27 190 37:01.3 11:56/M
17 Devin Frank Crystal Lake IL 287 22 202 37:40.9 12:09/M
18 Kassia Mason Harvard IL 110 27 209 40:58.9 13:13/M
19 Erin Kelley Prospect Heights IL 283 24 210 40:59.3 13:13/M
20 Heather Judge Harvard IL 116 29 212 41:02.8 13:14/M
21 Ophelia Rosales Carpentersville IL 255 20 224 42:48.6 13:48/M
22 Sara Ackerman Crystal Lake IL 9 22 225 42:50.6 13:49/M
23 Sarah Bruhn Geneva IL 16 29 227 43:06.5 13:54/M
24 Jessica Stewart Mchenry IL 210 20 234 43:51.1 14:09/M
25 Tawni Lescher Woodstock IL 262 20 240 45:02.1 14:32/M
26 Maureen Cummings Woodstock IL 120 27 241 45:03.3 14:32/M
27 Michelle Dec Carpentersville IL 132 25 248 46:32.8 15:01/M
28 Melissa Ferris Harvard IL 86 23 265 49:43.7 16:02/M
29 Jillian Canalini Woodstock IL 107 21 280 54:18.2 17:31/M
30 Katie Kuch Harvard IL 340 24 285 55:16.6 17:50/M
31 Samantha Putney Spring Grove IL 258 24 294 55:48.3 18:00/M
32 Ashley Goeddeke Crystal Lake IL 90 26 297 56:39.3 18:16/M
33 Holly Maychszak Oakwood Hills IL 288 24 298 56:39.9 18:16/M
34 Brittany Johnson Oakwood Hills IL 299 21 299 56:41.4 18:17/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Zastrow Crystal Lake IL 1 26 8 19:22.2 6:15/M
2 Benjamin Greiner Richmond IL 264 26 10 20:19.0 6:33/M
3 Jonathan Estrada Pingree Grove IL 212 26 14 21:20.1 6:53/M
4 Nick Penev Crystal Lake IL 111 23 56 25:27.3 8:13/M
5 Juan Guzman Carpentersville IL 334 20 82 27:14.3 8:47/M
6 Kevin Edwards Crystal Lake IL 48 20 90 28:52.5 9:19/M
7 Kyle Francis Crystal Lake IL 118 25 155 33:14.8 10:43/M
8 Jeremy Mason Harvard IL 301 27 208 40:49.1 13:10/M
9 Guillermo Gutierrez Grayslake IL 284 23 211 41:02.3 13:14/M
10 Patrick Hester Mchenry IL 211 21 226 42:55.7 13:51/M
11 Jeremy Verstoppen Belvidere IL 265 29 233 43:50.0 14:08/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Kristen Dietz Wauconda IL 53 35 12 20:25.7 6:35/M
2 Erin Randall Crystal Lake IL 147 32 17 21:21.5 6:53/M
3 Anna Hil Hoffman Estates IL 344 38 23 22:12.0 7:10/M
4 Amanda Donohue Crystal Lake IL 251 34 49 25:13.2 8:08/M
5 Amy Mock Woodstock IL 182 32 53 25:24.5 8:12/M
6 Nicole Edwards Antioch IL 347 30 58 25:41.2 8:17/M
7 Amanda Fosnaugh Woodstock IL 273 35 73 26:46.0 8:38/M
8 Robin Heffernan Elgin IL 20 37 74 26:47.4 8:38/M
9 Tuesday Bardell Crystal Lake IL 119 38 81 27:09.2 8:45/M
10 Brandy Weirich Marengo IL 186 39 95 29:01.4 9:22/M
11 Kristina Kubicek Antioch IL 320 34 99 29:31.0 9:31/M
12 Meredith Foydl Crystal Lake IL 243 39 105 29:55.6 9:39/M
13 Melissa Hitzke Huntley IL 135 33 124 31:03.8 10:01/M
14 Corrine Kasper Mchenry IL 290 34 125 31:06.2 10:02/M
15 Katie Pietranek Wauconda IL 206 33 135 32:10.9 10:23/M
16 Krista Davis Wonder Lake IL 225 33 137 32:19.7 10:25/M
17 Stacey Zorn Hanover Park IL 220 33 143 32:33.6 10:30/M
18 Kerri Oddo Cortland IL 195 31 156 33:15.3 10:44/M
19 Keri Schillinger Carol Stream IL 38 32 160 33:44.6 10:53/M
20 Erin Arvanitis Cary IL 209 31 161 33:45.6 10:53/M
21 Brandy Sund Woodstock IL 94 39 164 33:53.6 10:56/M
22 Marlee Tomas Wauconda IL 56 39 183 35:32.3 11:28/M
23 Kara Tomas Mchenry IL 57 38 184 35:33.2 11:28/M
24 Marisol Espinoza Schaumburg IL 232 30 186 36:00.8 11:37/M
25 Sandy Carpenter Hampshire IL 8 35 193 37:22.6 12:03/M
26 Megan Fox Mchenry IL 177 34 194 37:23.3 12:04/M
27 Mary Ann Koehler Crystal Lake IL 285 35 201 37:40.3 12:09/M
28 Sarah Young Barrington IL 205 30 203 38:06.0 12:17/M
29 Melissa Hurless Woodstock IL 80 36 207 40:38.4 13:06/M
30 Megan Weber Algonquin IL 139 37 214 41:19.6 13:20/M
31 Kimberly Russell Mchenry IL 46 36 218 42:01.6 13:33/M
32 Betsy Metras Crystal Lake IL 223 31 228 43:22.0 13:59/M
33 Angela Cote Woodstock IL 239 38 230 43:38.0 14:05/M
34 Elizabeth Christenson Woodstock IL 266 30 231 43:39.1 14:05/M
35 Katherine Taylor Cary IL 19 38 243 46:09.7 14:53/M
36 Sherry Bertagnoli Crystal Lake IL 27 34 244 46:15.7 14:55/M
37 Heather Hinderliter Lake In The Hills IL 15 35 245 46:18.7 14:56/M
38 Elizabeth Deavilla Chicago IL 190 30 249 46:35.3 15:02/M
39 Katrin Humphrey Roscoe IL 33 35 252 46:57.5 15:09/M
40 Michelle Nichols Algonquin IL 65 34 256 48:13.0 15:33/M
41 Stacey Wurm Mchenry IL 113 33 257 48:17.6 15:35/M
42 Elizabeth Ogonga Crystal Lake IL 323 39 259 48:50.7 15:45/M
43 Elizabeth Scott Crystal Lake IL 362 39 260 48:52.3 15:46/M
44 Jodie Fletcher Huntley IL 207 39 268 50:36.0 16:19/M
45 Monica Cambron Huntley IL 197 32 272 51:57.9 16:45/M
46 Ana Donati Crystal Lake IL 129 38 273 51:58.3 16:46/M
47 Erin Cobb Harvard IL 272 38 274 52:55.3 17:04/M
48 Dawn Rogers Woodstock IL 227 37 276 53:20.3 17:12/M
49 Jennifer Hayden Hebron IL 357 37 278 53:34.3 17:17/M
50 Kristen Carlstedt Crystal Lake IL 297 35 283 54:34.2 17:36/M
51 Stephanie Heinlein South Elgin IL 193 31 291 55:45.2 17:59/M
52 Michelle Metras Bensenville IL 79 34 296 56:29.7 18:13/M
53 Rebecca Karda Crystal Lake IL 213 34 312 1:00:33.6 19:32/M
54 Elizabeth Eyles Crystal Lake IL 226 33 316 1:01:25.5 19:49/M
55 Kelly Mrkvicka Marengo IL 44 36 318 1:01:48.6 19:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Dan Palmer Roscoe IL 328 37 2 18:18.4 5:54/M
2 Jose Garcia Mchenry IL 311 31 6 18:59.9 6:07/M
3 Michael Dill South Elgin IL 302 38 22 22:06.7 7:08/M
4 David Kozlowski Wonder Lake IL 31 34 24 22:27.2 7:15/M
5 Brian Money Algonquin IL 281 31 28 22:57.2 7:24/M
6 Gary Echelmeyer Brooklyn NY 361 31 36 23:47.9 7:40/M
7 Dan Miller Argenta IL 192 38 45 24:55.9 8:02/M
8 Christopher Hale Crystal Lake IL 187 36 47 25:07.2 8:06/M
9 Chris Moncado Huntley IL 136 32 48 25:08.8 8:06/M
10 Nick Taylor Cary IL 18 36 62 25:53.0 8:21/M
11 Jeffrey Foydl Crystal Lake IL 242 38 103 29:49.3 9:37/M
12 Gerardo Serrano Schaumburg IL 231 30 130 31:33.0 10:11/M
13 John Siemieniec West Dundee IL 117 38 147 32:47.9 10:35/M
14 Mark Bruso Crystal Lake IL 28 34 158 33:17.5 10:44/M
15 Josh Judge Harvard IL 342 33 213 41:03.5 13:15/M
16 John Dampier Crystal Lake IL 241 38 236 44:01.1 14:12/M
17 Joe Cavin Chicago IL 191 32 250 46:36.0 15:02/M
18 Bryan Bode Crystal Lake IL 296 39 282 54:20.5 17:32/M
19 Tony Kuch Harvard IL 341 31 286 55:17.1 17:50/M
20 Jason Tripp Lake Villa IL 346 38 307 58:03.1 18:44/M
21 Frank Faunce Lindenhurst IL 260 34 308 58:03.7 18:44/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jill Kuhns Crystal Lake IL 247 48 46 25:00.9 8:04/M
2 Judy Besler Wonder Lake IL 105 48 78 27:01.8 8:43/M
3 Debbie Anderson Batavia IL 330 42 87 28:29.1 9:11/M
4 Cerlena Carton Woodtock IL 124 43 94 29:00.7 9:21/M
5 Sandra Carlson Crystal Lake IL 50 43 104 29:53.5 9:38/M
6 Laura Weter Belvidere IL 199 44 108 30:14.6 9:45/M
7 Joan Headrick Crystal Lake IL 123 48 110 30:15.7 9:45/M
8 Wendy Kotlowski Village Of Lakewood IL 88 43 115 30:33.7 9:51/M
9 Michelle Prickett Mchenry IL 202 43 116 30:34.7 9:52/M
10 Becky Monroe Woodstock IL 127 42 121 30:57.6 9:59/M
11 Caroline Gomez Cary IL 337 43 132 31:58.2 10:19/M
12 Ann Harris Mchenry IL 335 42 134 32:08.2 10:22/M
13 Stefanie Spitson Woodstock IL 178 44 154 33:12.3 10:43/M
14 Denise Schelfaut Ringwood IL 222 49 159 33:42.5 10:52/M
15 Donna Sather Crystal Lake IL 234 47 168 34:09.4 11:01/M
16 Jenny Higgins Crystal Lake IL 170 41 174 34:29.9 11:07/M
17 Terri Weinberg Spring Grove IL 280 42 176 34:52.1 11:15/M
18 Nicole Kaminski Twin Lakes WI 77 44 178 35:22.6 11:25/M
19 Olga Reupert Crystal Lake IL 39 49 179 35:23.2 11:25/M
20 Kristina Baker Crystal Lake IL 85 41 185 35:49.4 11:33/M
21 Karla Schneider Crystal Lake IL 254 40 187 36:15.8 11:42/M
22 Krista Baloun Crystal Lake IL 233 43 188 36:21.0 11:44/M
23 Bridgett Kaiser Fox River Grove IL 200 40 189 36:21.7 11:44/M
24 Dorothy Vetrovec Spring Grove IL 278 40 198 37:29.4 12:05/M
25 Nicole Mohinddin Lake In The Hills IL 308 43 199 37:39.1 12:09/M
26 Kim Vandewalker Woodstock IL 78 43 206 40:35.4 13:05/M
27 Michelle Thomas-Cabel Oak Brook IL 366 43 216 41:39.3 13:26/M
28 Deedee Smith Mchenry IL 63 43 219 42:15.5 13:38/M
29 Stacey Gende Mchenry IL 252 48 221 42:17.6 13:38/M
30 Carol Westerhout Lake In The Hills IL 17 44 223 42:48.2 13:48/M
31 Stacy Tonneman Fox River Grove IL 75 45 232 43:42.8 14:06/M
32 Mary Jones Schaumburg IL 292 40 258 48:49.9 15:45/M
33 Kathryn Skates Carpentersville IL 2 46 263 49:17.3 15:54/M
34 Judith Perron Harvard IL 151 48 266 49:44.6 16:03/M
35 Micelle Nowland Mchenry IL 176 48 267 49:45.0 16:03/M
36 Mary Edwards Crystal Lake IL 49 46 279 53:41.4 17:19/M
37 Jo Ellen Thornton Spring Grove IL 229 47 288 55:33.2 17:55/M
38 Pauleen McCollum Crystal Lake IL 87 44 289 55:43.1 17:58/M
39 Jennifer Battaglia Crystal Lake IL 318 46 293 55:47.0 18:00/M
40 Kerri Arthur Oakwood Hills IL 282 45 300 56:42.6 18:17/M
41 Lisa Borchardt Woodstock IL 237 41 306 57:16.7 18:28/M
42 Dulce Barrera 363 43 309 58:12.2 18:46/M
43 Jennifer Richter Elk Grove Village IL 22 41 310 1:00:31.7 19:31/M
44 Lori Fluharty Harvard IL 137 41 321 1:02:26.1 20:08/M
45 Jeannie Hoffman Lombard IL 138 41 322 1:02:26.4 20:08/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mike Dietz Wauconda IL 277 40 4 18:31.9 5:58/M
2 Paul Harris Mchenry IL 336 47 7 19:08.0 6:10/M
3 Wojiek Hil Hoffman Estates IL 343 45 15 21:20.6 6:53/M
4 Victor Barrera 364 40 21 22:02.6 7:06/M
5 Scott Hughes Lake Forest IL 331 44 26 22:49.4 7:22/M
6 Jeff Wagner Sleepy Hollow IL 345 46 30 23:06.1 7:27/M
7 Robert Weinberg Spring Grove IL 279 46 34 23:20.5 7:32/M
8 Roger Anderson Batavia IL 329 47 39 24:14.9 7:49/M
9 William Carton Woodstock IL 125 42 42 24:39.8 7:57/M
10 Charles Jones Schaumburg IL 293 42 54 25:25.3 8:12/M
11 Mark Miller Lake In The Hills IL 98 43 57 25:39.3 8:16/M
12 Todd Radek Spring Grove IL 310 43 59 25:44.6 8:18/M
13 Tom Edwards Crystal Lake IL 47 45 64 26:01.0 8:24/M
14 Brennan Thornton Spring Grove IL 230 42 69 26:31.8 8:33/M
15 Scott MacKeben Crystal Lake IL 315 45 80 27:05.2 8:44/M
16 Jeff Smith Mchenry IL 64 48 93 29:00.1 9:21/M
17 Roger Harmon Crystal Lake IL 66 47 96 29:03.7 9:22/M
18 Eric Eimen Crystal Lake IL 81 43 112 30:27.4 9:49/M
19 Cole Kotlowski Village Of Lakewood IL 89 43 114 30:33.2 9:51/M
20 Tim Jackson Crystal Lake IL 101 49 126 31:07.5 10:02/M
21 Phil Wegener Crystal Lake IL 168 42 149 32:52.4 10:36/M
22 Brian Isola Mchenry IL 164 45 153 32:59.3 10:38/M
23 Andre Coetzee Cary IL 41 48 163 33:47.3 10:54/M
24 Mike Hinz Crystal Lake IL 221 44 180 35:24.6 11:25/M
25 Dennis Paul Chicago IL 269 47 197 37:28.0 12:05/M
26 Gilbert Quintero Algonquin IL 141 45 204 38:22.4 12:23/M
27 Dusty Rainey Crystal Lake IL 356 40 317 1:01:27.7 19:49/M
28 Eddie Mrkvicka Marengo IL 45 40 319 1:01:51.2 19:57/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Dawn Burk Crystal Lake IL 238 52 51 25:19.4 8:10/M
2 Suzy Martin Johnsburg IL 306 57 63 25:55.4 8:22/M
3 Patti Pedretti Algonquin IL 34 51 67 26:16.8 8:28/M
4 Anita Vickstrom Algonquin IL 291 56 75 26:50.6 8:39/M
5 Denise Mikilasz Crystal Lake IL 349 53 97 29:13.0 9:25/M
6 Marcia Kadens Long Grove IL 275 50 111 30:22.5 9:48/M
7 Jeanette Wheeler Libertyville IL 69 51 138 32:20.8 10:26/M
8 Ruth Lundgren Wonder Lake IL 5 53 151 32:56.3 10:37/M
9 Sally Lescher Woodstock IL 261 59 167 34:08.9 11:01/M
10 Lynne Bridi Cary IL 312 55 169 34:09.9 11:01/M
11 Anneliese West Mchenry IL 60 57 177 35:20.5 11:24/M
12 Bonnie Frank Crystal Lake IL 286 50 200 37:39.7 12:09/M
13 Angela Quintero Algonquin IL 142 58 205 38:38.8 12:28/M
14 Debi Muench Kingston IL 7 59 217 41:59.2 13:33/M
15 Joanne Crittenden Crystal Lake IL 126 58 220 42:16.3 13:38/M
16 Kathy Adams Mchenry IL 143 52 222 42:34.3 13:44/M
17 Jeanette Schwab Glenview IL 155 54 229 43:32.1 14:03/M
18 Victoria Dec Carpentersville IL 131 51 247 46:32.4 15:01/M
19 Paula Marks Elgin IL 353 57 253 48:03.8 15:30/M
20 Betty Harrison Island Lake IL 21 54 254 48:05.5 15:31/M
21 Cathy Roberts Cary IL 352 57 255 48:07.1 15:31/M
22 Karen Holly Crystal Lake IL 179 54 261 49:02.4 15:49/M
23 Cindy Strudeman Woodstock IL 108 52 269 50:37.7 16:20/M
24 Jackie Maxwell Cary IL 313 53 271 51:35.3 16:38/M
25 Deborah Ballard Woodstock IL 114 51 301 56:45.8 18:18/M
26 Karin Buchanan Elgin IL 23 54 311 1:00:32.5 19:32/M
27 Joanne Stickels Island Lake IL 303 54 315 1:00:40.2 19:34/M
28 Pam` Wurm Mchenry IL 112 58 320 1:01:52.9 19:57/M
29 Alice Coffey Rockford IL 316 53 323 1:03:48.7 20:35/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Brad Palmer Carbondale CO 358 56 11 20:23.7 6:35/M
2 Rich Mondrod Crystal Lake IL 351 52 13 20:56.9 6:45/M
3 Brian Lundgren Wonder Lake IL 4 52 16 21:21.0 6:53/M
4 Lawrence Greenberg Wheeling IL 305 56 19 21:32.0 6:57/M
5 Randy Pedretti Algonquin IL 35 50 33 23:10.8 7:28/M
6 Charles Czarnecki Des Plaines IL 29 52 35 23:45.2 7:40/M
7 Steve Jaenicke Cary IL 333 58 37 23:50.0 7:41/M
8 Karl Ulrich Elgin IL 332 57 38 24:03.2 7:45/M
9 Mark Peltier Lake In The Hills IL 106 52 40 24:23.1 7:52/M
10 Bob Schwab Algonquin IL 156 56 43 24:44.9 7:59/M
11 Peter Schwab Glenview IL 154 56 44 24:45.9 7:59/M
12 Randy Edwards Fox River Grove IL 350 55 65 26:08.1 8:26/M
13 Mark Oefelein Huntley IL 24 57 68 26:26.3 8:32/M
14 Bill Monroe Woodstock IL 128 55 71 26:44.4 8:37/M
15 Mark Wilnewic South Elgin IL 257 55 83 27:23.0 8:50/M
16 Thom Palmer Huntley IL 348 52 89 28:48.8 9:17/M
17 Cvetko Georgevich Skokie IL 26 55 100 29:36.7 9:33/M
18 Steve Reed Crystal Lake IL 99 58 122 30:59.0 10:00/M
19 Carl Droege Lake Villa IL 25 50 123 31:00.5 10:00/M
20 Michael Simpson Cary IL 224 59 133 31:59.9 10:19/M
21 Bruce Martin Johnsburg IL 307 58 215 41:22.1 13:21/M
22 Dennis Adams Mchenry IL 144 51 237 44:17.7 14:17/M
23 Hank Holly Crystal Lake IL 180 55 262 49:03.8 15:49/M
24 Steven Ferris Harvard IL 100 55 264 49:42.9 16:02/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Juanita Soboski Saint John IN 360 63 102 29:43.2 9:35/M
2 Jamee Beggs Crystal Lake IL 55 63 136 32:17.1 10:25/M
3 Linda Schuberth Woodstock IL 267 61 166 34:06.9 11:00/M
4 Karen Meyer Woodstock IL 274 60 170 34:16.3 11:03/M
5 Sherrie Smart Carpentersville IL 6 65 175 34:35.9 11:09/M
6 Nancy Mase Lake In The Hills IL 294 64 239 44:56.5 14:30/M
7 Connie Bartholomew Lake In The Hills IL 248 61 251 46:39.3 15:03/M
8 Penny Zimmerman Woodstock IL 181 62 275 52:55.8 17:04/M
9 Jo Lynn Poll Algonquin IL 201 62 277 53:20.8 17:12/M
10 Kathy Kuch Harvard IL 339 60 287 55:24.5 17:52/M
11 Mary Stedman Crystal Lake IL 148 67 295 56:05.6 18:05/M
12 Patricia Taylor Wonder Lake IL 236 66 305 57:15.4 18:28/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Bill Schuberth Woodstock IL 268 66 60 25:45.9 8:18/M
2 Steve Grosland Elgin IL 324 63 66 26:16.4 8:28/M
3 Larry Wilk Lakemoor IL 198 60 70 26:35.9 8:35/M
4 Jerry Kessler Crystal Lake IL 322 61 84 27:37.8 8:55/M
5 Keith Zuhlke Harvard IL 235 63 85 27:46.6 8:57/M
6 Bob Rohlwing Cary IL 321 69 106 29:59.3 9:40/M
7 Henry Soboski Saint John IN 359 60 139 32:22.5 10:26/M
8 Tom Tomas Frankfort IL 58 65 182 35:30.6 11:27/M
9 Abe Gomez Cary IL 338 64 196 37:26.1 12:05/M
10 Corky Metras Woodstock IL 203 64 238 44:54.1 14:29/M
11 Richard West Mchenry IL 61 65 242 45:55.7 14:49/M
12 Walter Lang Woodstock IL 295 68 302 56:47.9 18:19/M
Top

Female 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Nancy Moore Huntley IL 149 70 195 37:24.3 12:04/M
Top

Male 70 and over

Place Name City Bib No Age Overall Total Time Pace
1 Jack Sudduth Huntley IL 309 72 192 37:21.8 12:03/M