PANTING FOR PAWS

Overall Finish List

November 03, 2013


Race Held in Crystal Lake, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jim Stumpner Crystal Lake IL 249 51 M 1 Top Fin 18:14.9 5:53/M
2 Dan Palmer Roscoe IL 328 37 M 1 30-39 18:18.4 5:54/M
3 Miles Foydl Crystal Lake IL 245 15 M 1 15-19 18:21.0 5:55/M
4 Mike Dietz Wauconda IL 277 40 M 1 40-49 18:31.9 5:58/M
5 Alex Foydl Crystal Lake IL 244 15 M 2 15-19 18:43.5 6:02/M
6 Jose Garcia Mchenry IL 311 31 M 2 30-39 18:59.9 6:07/M
7 Paul Harris Mchenry IL 336 47 M 2 40-49 19:08.0 6:10/M
8 Matthew Zastrow Crystal Lake IL 1 26 M 1 20-29 19:22.2 6:15/M
9 Lindsay Dereadt Wadsworth IL 319 27 F 1 Top Fin 20:13.7 6:31/M
10 Benjamin Greiner Richmond IL 264 26 M 2 20-29 20:19.0 6:33/M
11 Brad Palmer Carbondale CO 358 56 M 1 50-59 20:23.7 6:35/M
12 Kristen Dietz Wauconda IL 53 35 F 1 30-39 20:25.7 6:35/M
13 Rich Mondrod Crystal Lake IL 351 52 M 2 50-59 20:56.9 6:45/M
14 Jonathan Estrada Pingree Grove IL 212 26 M 3 20-29 21:20.1 6:53/M
15 Wojiek Hil Hoffman Estates IL 343 45 M 3 40-49 21:20.6 6:53/M
16 Brian Lundgren Wonder Lake IL 4 52 M 3 50-59 21:21.0 6:53/M
17 Erin Randall Crystal Lake IL 147 32 F 2 30-39 21:21.5 6:53/M
18 Kim Boisvert Milwaukee WI 83 24 F 1 20-29 21:22.0 6:54/M
19 Lawrence Greenberg Wheeling IL 305 56 M 4 50-59 21:32.0 6:57/M
20 Ryan Downing Spring Grove IL 185 14 M 1 1-14 21:44.0 7:01/M
21 Victor Barrera 364 40 M 4 40-49 22:02.6 7:06/M
22 Michael Dill South Elgin IL 302 38 M 3 30-39 22:06.7 7:08/M
23 Anna Hil Hoffman Estates IL 344 38 F 3 30-39 22:12.0 7:10/M
24 David Kozlowski Wonder Lake IL 31 34 M 4 30-39 22:27.2 7:15/M
25 Cory Masterson Fox River Grove IL 259 16 M 3 15-19 22:47.3 7:21/M
26 Scott Hughes Lake Forest IL 331 44 M 5 40-49 22:49.4 7:22/M
27 Ryan Allori Woodstock IL 109 17 M 4 15-19 22:50.9 7:22/M
28 Brian Money Algonquin IL 281 31 M 5 30-39 22:57.2 7:24/M
29 Kelly Sanford Belvidere IL 43 24 F 2 20-29 22:59.4 7:25/M
30 Jeff Wagner Sleepy Hollow IL 345 46 M 6 40-49 23:06.1 7:27/M
31 Brian Pedretti Algonquin IL 36 10 M 2 1-14 23:09.8 7:28/M
32 Danny Pedretti Algonquin IL 37 10 M 3 1-14 23:10.3 7:28/M
33 Randy Pedretti Algonquin IL 35 50 M 5 50-59 23:10.8 7:28/M
34 Robert Weinberg Spring Grove IL 279 46 M 7 40-49 23:20.5 7:32/M
35 Charles Czarnecki Des Plaines IL 29 52 M 6 50-59 23:45.2 7:40/M
36 Gary Echelmeyer Brooklyn NY 361 31 M 6 30-39 23:47.9 7:40/M
37 Steve Jaenicke Cary IL 333 58 M 7 50-59 23:50.0 7:41/M
38 Karl Ulrich Elgin IL 332 57 M 8 50-59 24:03.2 7:45/M
39 Roger Anderson Batavia IL 329 47 M 8 40-49 24:14.9 7:49/M
40 Mark Peltier Lake In The Hills IL 106 52 M 9 50-59 24:23.1 7:52/M
41 Matt MacKeben Crystal Lake IL 314 14 M 4 1-14 24:36.7 7:56/M
42 William Carton Woodstock IL 125 42 M 9 40-49 24:39.8 7:57/M
43 Bob Schwab Algonquin IL 156 56 M 10 50-59 24:44.9 7:59/M
44 Peter Schwab Glenview IL 154 56 M 11 50-59 24:45.9 7:59/M
45 Dan Miller Argenta IL 192 38 M 7 30-39 24:55.9 8:02/M
46 Jill Kuhns Crystal Lake IL 247 48 F 1 40-49 25:00.9 8:04/M
47 Christopher Hale Crystal Lake IL 187 36 M 8 30-39 25:07.2 8:06/M
48 Chris Moncado Huntley IL 136 32 M 9 30-39 25:08.8 8:06/M
49 Amanda Donohue Crystal Lake IL 251 34 F 4 30-39 25:13.2 8:08/M
50 Ryan Von Witzenburg Crystal Lake IL 174 10 M 5 1-14 25:16.2 8:09/M
51 Dawn Burk Crystal Lake IL 238 52 F 1 50-59 25:19.4 8:10/M
52 Joey Cummings Crystal Lake IL 51 12 M 6 1-14 25:20.9 8:10/M
53 Amy Mock Woodstock IL 182 32 F 5 30-39 25:24.5 8:12/M
54 Charles Jones Schaumburg IL 293 42 M 10 40-49 25:25.3 8:12/M
55 Brandon Bruski Crystal Lake IL 173 10 M 7 1-14 25:26.5 8:12/M
56 Nick Penev Crystal Lake IL 111 23 M 4 20-29 25:27.3 8:13/M
57 Mark Miller Lake In The Hills IL 98 43 M 11 40-49 25:39.3 8:16/M
58 Nicole Edwards Antioch IL 347 30 F 6 30-39 25:41.2 8:17/M
59 Todd Radek Spring Grove IL 310 43 M 12 40-49 25:44.6 8:18/M
60 Bill Schuberth Woodstock IL 268 66 M 1 60-69 25:45.9 8:18/M
61 Katie West Mchenry IL 62 24 F 3 20-29 25:50.4 8:20/M
62 Nick Taylor Cary IL 18 36 M 10 30-39 25:53.0 8:21/M
63 Suzy Martin Johnsburg IL 306 57 F 2 50-59 25:55.4 8:22/M
64 Tom Edwards Crystal Lake IL 47 45 M 13 40-49 26:01.0 8:24/M
65 Randy Edwards Fox River Grove IL 350 55 M 12 50-59 26:08.1 8:26/M
66 Steve Grosland Elgin IL 324 63 M 2 60-69 26:16.4 8:28/M
67 Patti Pedretti Algonquin IL 34 51 F 3 50-59 26:16.8 8:28/M
68 Mark Oefelein Huntley IL 24 57 M 13 50-59 26:26.3 8:32/M
69 Brennan Thornton Spring Grove IL 230 42 M 14 40-49 26:31.8 8:33/M
70 Larry Wilk Lakemoor IL 198 60 M 3 60-69 26:35.9 8:35/M
71 Bill Monroe Woodstock IL 128 55 M 14 50-59 26:44.4 8:37/M
72 Julian Ryerson Village Of Lakewood IL 145 10 M 8 1-14 26:45.4 8:38/M
73 Amanda Fosnaugh Woodstock IL 273 35 F 7 30-39 26:46.0 8:38/M
74 Robin Heffernan Elgin IL 20 37 F 8 30-39 26:47.4 8:38/M
75 Anita Vickstrom Algonquin IL 291 56 F 4 50-59 26:50.6 8:39/M
76 Jimmy Nitz Lake In The Hills IL 325 11 M 9 1-14 26:52.4 8:40/M
77 Felicia Para Mchenry IL 32 27 F 4 20-29 26:54.2 8:41/M
78 Judy Besler Wonder Lake IL 105 48 F 2 40-49 27:01.8 8:43/M
79 Sam MacKeben Crystal Lake IL 175 11 M 10 1-14 27:04.4 8:44/M
80 Scott MacKeben Crystal Lake IL 315 45 M 15 40-49 27:05.2 8:44/M
81 Tuesday Bardell Crystal Lake IL 119 38 F 9 30-39 27:09.2 8:45/M
82 Juan Guzman Carpentersville IL 334 20 M 5 20-29 27:14.3 8:47/M
83 Mark Wilnewic South Elgin IL 257 55 M 15 50-59 27:23.0 8:50/M
84 Jerry Kessler Crystal Lake IL 322 61 M 4 60-69 27:37.8 8:55/M
85 Keith Zuhlke Harvard IL 235 63 M 5 60-69 27:46.6 8:57/M
86 Sara Tonyan Mchenry IL 298 14 F 1 1-14 28:07.9 9:04/M
87 Debbie Anderson Batavia IL 330 42 F 3 40-49 28:29.1 9:11/M
88 Amber Eck Belvidere IL 73 24 F 5 20-29 28:37.3 9:14/M
89 Thom Palmer Huntley IL 348 52 M 16 50-59 28:48.8 9:17/M
90 Kevin Edwards Crystal Lake IL 48 20 M 6 20-29 28:52.5 9:19/M
91 Caroline Baker Crystal Lake IL 84 9 F 2 1-14 28:54.6 9:19/M
92 Quincy Bozeman Fox River Grove IL 76 17 M 5 15-19 28:57.4 9:20/M
93 Jeff Smith Mchenry IL 64 48 M 16 40-49 29:00.1 9:21/M
94 Cerlena Carton Woodtock IL 124 43 F 4 40-49 29:00.7 9:21/M
95 Brandy Weirich Marengo IL 186 39 F 10 30-39 29:01.4 9:22/M
96 Roger Harmon Crystal Lake IL 66 47 M 17 40-49 29:03.7 9:22/M
97 Denise Mikilasz Crystal Lake IL 349 53 F 5 50-59 29:13.0 9:25/M
98 Sarah Holtz Woodstock IL 52 26 F 6 20-29 29:25.1 9:29/M
99 Kristina Kubicek Antioch IL 320 34 F 11 30-39 29:31.0 9:31/M
100 Cvetko Georgevich Skokie IL 26 55 M 17 50-59 29:36.7 9:33/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Davis Eimen Crystal Lake IL 159 9 M 11 1-14 29:38.3 9:34/M
102 Juanita Soboski Saint John IN 360 63 F 1 60-69 29:43.2 9:35/M
103 Jeffrey Foydl Crystal Lake IL 242 38 M 11 30-39 29:49.3 9:37/M
104 Sandra Carlson Crystal Lake IL 50 43 F 5 40-49 29:53.5 9:38/M
105 Meredith Foydl Crystal Lake IL 243 39 F 12 30-39 29:55.6 9:39/M
106 Bob Rohlwing Cary IL 321 69 M 6 60-69 29:59.3 9:40/M
107 Kelsey Coltrane Woodstock IL 253 22 F 7 20-29 30:10.2 9:44/M
108 Laura Weter Belvidere IL 199 44 F 6 40-49 30:14.6 9:45/M
109 Maddie Kadens Long Grove IL 276 12 F 3 1-14 30:15.3 9:45/M
110 Joan Headrick Crystal Lake IL 123 48 F 7 40-49 30:15.7 9:45/M
111 Marcia Kadens Long Grove IL 275 50 F 6 50-59 30:22.5 9:48/M
112 Eric Eimen Crystal Lake IL 81 43 M 18 40-49 30:27.4 9:49/M
113 Britt Greiner Richmond IL 263 27 F 8 20-29 30:32.0 9:51/M
114 Cole Kotlowski Village Of Lakewood IL 89 43 M 19 40-49 30:33.2 9:51/M
115 Wendy Kotlowski Village Of Lakewood IL 88 43 F 8 40-49 30:33.7 9:51/M
116 Michelle Prickett Mchenry IL 202 43 F 9 40-49 30:34.7 9:52/M
117 Noah Shattuck Mchenry IL 162 10 M 12 1-14 30:35.4 9:52/M
118 Jessie Shattuck Mchenry IL 183 24 F 9 20-29 30:36.2 9:52/M
119 Zach Rulf Crystal Lake IL 102 14 M 13 1-14 30:52.4 9:57/M
120 Colin Ryan Lith IL 189 9 M 14 1-14 30:54.9 9:58/M
121 Becky Monroe Woodstock IL 127 42 F 10 40-49 30:57.6 9:59/M
122 Steve Reed Crystal Lake IL 99 58 M 18 50-59 30:59.0 10:00/M
123 Carl Droege Lake Villa IL 25 50 M 19 50-59 31:00.5 10:00/M
124 Melissa Hitzke Huntley IL 135 33 F 13 30-39 31:03.8 10:01/M
125 Corrine Kasper Mchenry IL 290 34 F 14 30-39 31:06.2 10:02/M
126 Tim Jackson Crystal Lake IL 101 49 M 20 40-49 31:07.5 10:02/M
127 Kenneth Ryan Lith IL 188 9 M 15 1-14 31:22.8 10:07/M
128 Rylee Neumann Mchenry IL 157 9 M 16 1-14 31:23.3 10:07/M
129 Jorie Neumann Mchenry IL 158 15 F 1 15-19 31:31.3 10:10/M
130 Gerardo Serrano Schaumburg IL 231 30 M 12 30-39 31:33.0 10:11/M
131 Timothy Lorenz Crystal Lake IL 92 11 M 17 1-14 31:57.4 10:18/M
132 Caroline Gomez Cary IL 337 43 F 11 40-49 31:58.2 10:19/M
133 Michael Simpson Cary IL 224 59 M 20 50-59 31:59.9 10:19/M
134 Ann Harris Mchenry IL 335 42 F 12 40-49 32:08.2 10:22/M
135 Katie Pietranek Wauconda IL 206 33 F 15 30-39 32:10.9 10:23/M
136 Jamee Beggs Crystal Lake IL 55 63 F 2 60-69 32:17.1 10:25/M
137 Krista Davis Wonder Lake IL 225 33 F 16 30-39 32:19.7 10:25/M
138 Jeanette Wheeler Libertyville IL 69 51 F 7 50-59 32:20.8 10:26/M
139 Henry Soboski Saint John IN 359 60 M 7 60-69 32:22.5 10:26/M
140 Katie Lorenz Crystal Lake IL 93 8 F 4 1-14 32:26.5 10:28/M
141 Braden Thelander Crystal Lake IL 161 9 M 18 1-14 32:27.1 10:28/M
142 Dustin Thelander Crystal Lake IL 160 17 M 6 15-19 32:27.8 10:28/M
143 Stacey Zorn Hanover Park IL 220 33 F 17 30-39 32:33.6 10:30/M
144 Dastan Chiketaev Crystal Lake IL 204 8 M 19 1-14 32:34.2 10:30/M
145 Sarah Matchen Lake In The Hills IL 14 26 F 10 20-29 32:34.8 10:30/M
146 Quinn Higgins Crystal Lake IL 169 11 M 20 1-14 32:38.1 10:32/M
147 John Siemieniec West Dundee IL 117 38 M 13 30-39 32:47.9 10:35/M
148 Alexander Gordon Crystal Lake IL 171 10 M 21 1-14 32:51.1 10:36/M
149 Phil Wegener Crystal Lake IL 168 42 M 21 40-49 32:52.4 10:36/M
150 Jennifer Bruhn Normal IL 256 25 F 11 20-29 32:55.1 10:37/M
151 Ruth Lundgren Wonder Lake IL 5 53 F 8 50-59 32:56.3 10:37/M
152 John Martino Mchenry IL 163 10 M 22 1-14 32:58.2 10:38/M
153 Brian Isola Mchenry IL 164 45 M 22 40-49 32:59.3 10:38/M
154 Stefanie Spitson Woodstock IL 178 44 F 13 40-49 33:12.3 10:43/M
155 Kyle Francis Crystal Lake IL 118 25 M 7 20-29 33:14.8 10:43/M
156 Kerri Oddo Cortland IL 195 31 F 18 30-39 33:15.3 10:44/M
157 Jennifer Prindle Woodstock IL 115 28 F 12 20-29 33:15.9 10:44/M
158 Mark Bruso Crystal Lake IL 28 34 M 14 30-39 33:17.5 10:44/M
159 Denise Schelfaut Ringwood IL 222 49 F 14 40-49 33:42.5 10:52/M
160 Keri Schillinger Carol Stream IL 38 32 F 19 30-39 33:44.6 10:53/M
161 Erin Arvanitis Cary IL 209 31 F 20 30-39 33:45.6 10:53/M
162 Chelsea Coetzee Cary IL 146 16 F 2 15-19 33:46.3 10:54/M
163 Andre Coetzee Cary IL 41 48 M 23 40-49 33:47.3 10:54/M
164 Brandy Sund Woodstock IL 94 39 F 21 30-39 33:53.6 10:56/M
165 Sam Sund Woodstock IL 270 12 F 5 1-14 33:54.2 10:56/M
166 Linda Schuberth Woodstock IL 267 61 F 3 60-69 34:06.9 11:00/M
167 Sally Lescher Woodstock IL 261 59 F 9 50-59 34:08.9 11:01/M
168 Donna Sather Crystal Lake IL 234 47 F 15 40-49 34:09.4 11:01/M
169 Lynne Bridi Cary IL 312 55 F 10 50-59 34:09.9 11:01/M
170 Karen Meyer Woodstock IL 274 60 F 4 60-69 34:16.3 11:03/M
171 Will Baloun Crystal Lake IL 172 9 M 23 1-14 34:25.1 11:06/M
172 Jennifer Lorenz Lake In The Hills IL 74 29 F 13 20-29 34:26.1 11:06/M
173 Katelyn Lorenz Lake In The Hills IL 134 26 F 14 20-29 34:26.6 11:06/M
174 Jenny Higgins Crystal Lake IL 170 41 F 16 40-49 34:29.9 11:07/M
175 Sherrie Smart Carpentersville IL 6 65 F 5 60-69 34:35.9 11:09/M
176 Terri Weinberg Spring Grove IL 280 42 F 17 40-49 34:52.1 11:15/M
177 Anneliese West Mchenry IL 60 57 F 11 50-59 35:20.5 11:24/M
178 Nicole Kaminski Twin Lakes WI 77 44 F 18 40-49 35:22.6 11:25/M
179 Olga Reupert Crystal Lake IL 39 49 F 19 40-49 35:23.2 11:25/M
180 Mike Hinz Crystal Lake IL 221 44 M 24 40-49 35:24.6 11:25/M
181 Jessica Putney Genoa City WI 42 27 F 15 20-29 35:27.8 11:26/M
182 Tom Tomas Frankfort IL 58 65 M 8 60-69 35:30.6 11:27/M
183 Marlee Tomas Wauconda IL 56 39 F 22 30-39 35:32.3 11:28/M
184 Kara Tomas Mchenry IL 57 38 F 23 30-39 35:33.2 11:28/M
185 Kristina Baker Crystal Lake IL 85 41 F 20 40-49 35:49.4 11:33/M
186 Marisol Espinoza Schaumburg IL 232 30 F 24 30-39 36:00.8 11:37/M
187 Karla Schneider Crystal Lake IL 254 40 F 21 40-49 36:15.8 11:42/M
188 Krista Baloun Crystal Lake IL 233 43 F 22 40-49 36:21.0 11:44/M
189 Bridgett Kaiser Fox River Grove IL 200 40 F 23 40-49 36:21.7 11:44/M
190 Justine Odishooo Woodstock IL 217 27 F 16 20-29 37:01.3 11:56/M
191 Ethan Sanborn Crystal Lake IL 166 10 M 24 1-14 37:17.2 12:02/M
192 Jack Sudduth Huntley IL 309 72 M 1 70-99 37:21.8 12:03/M
193 Sandy Carpenter Hampshire IL 8 35 F 25 30-39 37:22.6 12:03/M
194 Megan Fox Mchenry IL 177 34 F 26 30-39 37:23.3 12:04/M
195 Nancy Moore Huntley IL 149 70 F 1 70-99 37:24.3 12:04/M
196 Abe Gomez Cary IL 338 64 M 9 60-69 37:26.1 12:05/M
197 Dennis Paul Chicago IL 269 47 M 25 40-49 37:28.0 12:05/M
198 Dorothy Vetrovec Spring Grove IL 278 40 F 24 40-49 37:29.4 12:05/M
199 Nicole Mohinddin Lake In The Hills IL 308 43 F 25 40-49 37:39.1 12:09/M
200 Bonnie Frank Crystal Lake IL 286 50 F 12 50-59 37:39.7 12:09/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Mary Ann Koehler Crystal Lake IL 285 35 F 27 30-39 37:40.3 12:09/M
202 Devin Frank Crystal Lake IL 287 22 F 17 20-29 37:40.9 12:09/M
203 Sarah Young Barrington IL 205 30 F 28 30-39 38:06.0 12:17/M
204 Gilbert Quintero Algonquin IL 141 45 M 26 40-49 38:22.4 12:23/M
205 Angela Quintero Algonquin IL 142 58 F 13 50-59 38:38.8 12:28/M
206 Kim Vandewalker Woodstock IL 78 43 F 26 40-49 40:35.4 13:05/M
207 Melissa Hurless Woodstock IL 80 36 F 29 30-39 40:38.4 13:06/M
208 Jeremy Mason Harvard IL 301 27 M 8 20-29 40:49.1 13:10/M
209 Kassia Mason Harvard IL 110 27 F 18 20-29 40:58.9 13:13/M
210 Erin Kelley Prospect Heights IL 283 24 F 19 20-29 40:59.3 13:13/M
211 Guillermo Gutierrez Grayslake IL 284 23 M 9 20-29 41:02.3 13:14/M
212 Heather Judge Harvard IL 116 29 F 20 20-29 41:02.8 13:14/M
213 Josh Judge Harvard IL 342 33 M 15 30-39 41:03.5 13:15/M
214 Megan Weber Algonquin IL 139 37 F 30 30-39 41:19.6 13:20/M
215 Bruce Martin Johnsburg IL 307 58 M 21 50-59 41:22.1 13:21/M
216 Michelle Thomas-Cabel Oak Brook IL 366 43 F 27 40-49 41:39.3 13:26/M
217 Debi Muench Kingston IL 7 59 F 14 50-59 41:59.2 13:33/M
218 Kimberly Russell Mchenry IL 46 36 F 31 30-39 42:01.6 13:33/M
219 Deedee Smith Mchenry IL 63 43 F 28 40-49 42:15.5 13:38/M
220 Joanne Crittenden Crystal Lake IL 126 58 F 15 50-59 42:16.3 13:38/M
221 Stacey Gende Mchenry IL 252 48 F 29 40-49 42:17.6 13:38/M
222 Kathy Adams Mchenry IL 143 52 F 16 50-59 42:34.3 13:44/M
223 Carol Westerhout Lake In The Hills IL 17 44 F 30 40-49 42:48.2 13:48/M
224 Ophelia Rosales Carpentersville IL 255 20 F 21 20-29 42:48.6 13:48/M
225 Sara Ackerman Crystal Lake IL 9 22 F 22 20-29 42:50.6 13:49/M
226 Patrick Hester Mchenry IL 211 21 M 10 20-29 42:55.7 13:51/M
227 Sarah Bruhn Geneva IL 16 29 F 23 20-29 43:06.5 13:54/M
228 Betsy Metras Crystal Lake IL 223 31 F 32 30-39 43:22.0 13:59/M
229 Jeanette Schwab Glenview IL 155 54 F 17 50-59 43:32.1 14:03/M
230 Angela Cote Woodstock IL 239 38 F 33 30-39 43:38.0 14:05/M
231 Elizabeth Christenson Woodstock IL 266 30 F 34 30-39 43:39.1 14:05/M
232 Stacy Tonneman Fox River Grove IL 75 45 F 31 40-49 43:42.8 14:06/M
233 Jeremy Verstoppen Belvidere IL 265 29 M 11 20-29 43:50.0 14:08/M
234 Jessica Stewart Mchenry IL 210 20 F 24 20-29 43:51.1 14:09/M
235 Connor Dampier Crystal Lake IL 240 8 M 25 1-14 44:00.6 14:12/M
236 John Dampier Crystal Lake IL 241 38 M 16 30-39 44:01.1 14:12/M
237 Dennis Adams Mchenry IL 144 51 M 22 50-59 44:17.7 14:17/M
238 Corky Metras Woodstock IL 203 64 M 10 60-69 44:54.1 14:29/M
239 Nancy Mase Lake In The Hills IL 294 64 F 6 60-69 44:56.5 14:30/M
240 Tawni Lescher Woodstock IL 262 20 F 25 20-29 45:02.1 14:32/M
241 Maureen Cummings Woodstock IL 120 27 F 26 20-29 45:03.3 14:32/M
242 Richard West Mchenry IL 61 65 M 11 60-69 45:55.7 14:49/M
243 Katherine Taylor Cary IL 19 38 F 35 30-39 46:09.7 14:53/M
244 Sherry Bertagnoli Crystal Lake IL 27 34 F 36 30-39 46:15.7 14:55/M
245 Heather Hinderliter Lake In The Hills IL 15 35 F 37 30-39 46:18.7 14:56/M
246 Adia Deavilla Cary IL 40 7 F 6 1-14 46:24.3 14:58/M
247 Victoria Dec Carpentersville IL 131 51 F 18 50-59 46:32.4 15:01/M
248 Michelle Dec Carpentersville IL 132 25 F 27 20-29 46:32.8 15:01/M
249 Elizabeth Deavilla Chicago IL 190 30 F 38 30-39 46:35.3 15:02/M
250 Joe Cavin Chicago IL 191 32 M 17 30-39 46:36.0 15:02/M
251 Connie Bartholomew Lake In The Hills IL 248 61 F 7 60-69 46:39.3 15:03/M
252 Katrin Humphrey Roscoe IL 33 35 F 39 30-39 46:57.5 15:09/M
253 Paula Marks Elgin IL 353 57 F 19 50-59 48:03.8 15:30/M
254 Betty Harrison Island Lake IL 21 54 F 20 50-59 48:05.5 15:31/M
255 Cathy Roberts Cary IL 352 57 F 21 50-59 48:07.1 15:31/M
256 Michelle Nichols Algonquin IL 65 34 F 40 30-39 48:13.0 15:33/M
257 Stacey Wurm Mchenry IL 113 33 F 41 30-39 48:17.6 15:35/M
258 Mary Jones Schaumburg IL 292 40 F 32 40-49 48:49.9 15:45/M
259 Elizabeth Ogonga Crystal Lake IL 323 39 F 42 30-39 48:50.7 15:45/M
260 Elizabeth Scott Crystal Lake IL 362 39 F 43 30-39 48:52.3 15:46/M
261 Karen Holly Crystal Lake IL 179 54 F 22 50-59 49:02.4 15:49/M
262 Hank Holly Crystal Lake IL 180 55 M 23 50-59 49:03.8 15:49/M
263 Kathryn Skates Carpentersville IL 2 46 F 33 40-49 49:17.3 15:54/M
264 Steven Ferris Harvard IL 100 55 M 24 50-59 49:42.9 16:02/M
265 Melissa Ferris Harvard IL 86 23 F 28 20-29 49:43.7 16:02/M
266 Judith Perron Harvard IL 151 48 F 34 40-49 49:44.6 16:03/M
267 Micelle Nowland Mchenry IL 176 48 F 35 40-49 49:45.0 16:03/M
268 Jodie Fletcher Huntley IL 207 39 F 44 30-39 50:36.0 16:19/M
269 Cindy Strudeman Woodstock IL 108 52 F 23 50-59 50:37.7 16:20/M
270 C.j. Donati Crystal Lake IL 165 9 M 26 1-14 51:24.3 16:35/M
271 Jackie Maxwell Cary IL 313 53 F 24 50-59 51:35.3 16:38/M
272 Monica Cambron Huntley IL 197 32 F 45 30-39 51:57.9 16:45/M
273 Ana Donati Crystal Lake IL 129 38 F 46 30-39 51:58.3 16:46/M
274 Erin Cobb Harvard IL 272 38 F 47 30-39 52:55.3 17:04/M
275 Penny Zimmerman Woodstock IL 181 62 F 8 60-69 52:55.8 17:04/M
276 Dawn Rogers Woodstock IL 227 37 F 48 30-39 53:20.3 17:12/M
277 Jo Lynn Poll Algonquin IL 201 62 F 9 60-69 53:20.8 17:12/M
278 Jennifer Hayden Hebron IL 357 37 F 49 30-39 53:34.3 17:17/M
279 Mary Edwards Crystal Lake IL 49 46 F 36 40-49 53:41.4 17:19/M
280 Jillian Canalini Woodstock IL 107 21 F 29 20-29 54:18.2 17:31/M
281 Juli Thomason Crystal Lake IL 184 18 F 3 15-19 54:20.0 17:32/M
282 Bryan Bode Crystal Lake IL 296 39 M 18 30-39 54:20.5 17:32/M
283 Kristen Carlstedt Crystal Lake IL 297 35 F 50 30-39 54:34.2 17:36/M
284 Jonah Thomason Crystal Lake IL 167 9 M 27 1-14 54:35.6 17:36/M
285 Katie Kuch Harvard IL 340 24 F 30 20-29 55:16.6 17:50/M
286 Tony Kuch Harvard IL 341 31 M 19 30-39 55:17.1 17:50/M
287 Kathy Kuch Harvard IL 339 60 F 10 60-69 55:24.5 17:52/M
288 Jo Ellen Thornton Spring Grove IL 229 47 F 37 40-49 55:33.2 17:55/M
289 Pauleen McCollum Crystal Lake IL 87 44 F 38 40-49 55:43.1 17:58/M
290 Dane Heinlein South Elgin IL 194 4 M 28 1-14 55:44.8 17:59/M
291 Stephanie Heinlein South Elgin IL 193 31 F 51 30-39 55:45.2 17:59/M
292 Grace Battaglia Crystal Lake IL 317 10 F 7 1-14 55:45.7 17:59/M
293 Jennifer Battaglia Crystal Lake IL 318 46 F 39 40-49 55:47.0 18:00/M
294 Samantha Putney Spring Grove IL 258 24 F 31 20-29 55:48.3 18:00/M
295 Mary Stedman Crystal Lake IL 148 67 F 11 60-69 56:05.6 18:05/M
296 Michelle Metras Bensenville IL 79 34 F 52 30-39 56:29.7 18:13/M
297 Ashley Goeddeke Crystal Lake IL 90 26 F 32 20-29 56:39.3 18:16/M
298 Holly Maychszak Oakwood Hills IL 288 24 F 33 20-29 56:39.9 18:16/M
299 Brittany Johnson Oakwood Hills IL 299 21 F 34 20-29 56:41.4 18:17/M
300 Kerri Arthur Oakwood Hills IL 282 45 F 40 40-49 56:42.6 18:17/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Deborah Ballard Woodstock IL 114 51 F 25 50-59 56:45.8 18:18/M
302 Walter Lang Woodstock IL 295 68 M 12 60-69 56:47.9 18:19/M
303 Brian Schnier Woodstock IL 121 9 M 29 1-14 57:13.4 18:27/M
304 Eva Cummings Woodstock IL 122 17 F 4 15-19 57:14.5 18:28/M
305 Patricia Taylor Wonder Lake IL 236 66 F 12 60-69 57:15.4 18:28/M
306 Lisa Borchardt Woodstock IL 237 41 F 41 40-49 57:16.7 18:28/M
307 Jason Tripp Lake Villa IL 346 38 M 20 30-39 58:03.1 18:44/M
308 Frank Faunce Lindenhurst IL 260 34 M 21 30-39 58:03.7 18:44/M
309 Dulce Barrera 363 43 F 42 40-49 58:12.2 18:46/M
310 Jennifer Richter Elk Grove Village IL 22 41 F 43 40-49 1:00:31.7 19:31/M
311 Karin Buchanan Elgin IL 23 54 F 26 50-59 1:00:32.5 19:32/M
312 Rebecca Karda Crystal Lake IL 213 34 F 53 30-39 1:00:33.6 19:32/M
313 Alexandra Karda Crystal Lake IL 214 14 F 8 1-14 1:00:38.7 19:34/M
314 Kyle Schultz Island Lake IL 304 11 M 30 1-14 1:00:39.7 19:34/M
315 Joanne Stickels Island Lake IL 303 54 F 27 50-59 1:00:40.2 19:34/M
316 Elizabeth Eyles Crystal Lake IL 226 33 F 54 30-39 1:01:25.5 19:49/M
317 Dusty Rainey Crystal Lake IL 356 40 M 27 40-49 1:01:27.7 19:49/M
318 Kelly Mrkvicka Marengo IL 44 36 F 55 30-39 1:01:48.6 19:56/M
319 Eddie Mrkvicka Marengo IL 45 40 M 28 40-49 1:01:51.2 19:57/M
320 Pam` Wurm Mchenry IL 112 58 F 28 50-59 1:01:52.9 19:57/M
321 Lori Fluharty Harvard IL 137 41 F 44 40-49 1:02:26.1 20:08/M
322 Jeannie Hoffman Lombard IL 138 41 F 45 40-49 1:02:26.4 20:08/M
323 Alice Coffey Rockford IL 316 53 F 29 50-59 1:03:48.7 20:35/M