PANTING FOR PAWS

Overall Finish List

November 02, 2014


Race Held in Crystal Lake, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Dan Palmer Roscoe IL 403 38 M 1 Top Fin 18:22.9 5:55/M
2 Brian Warren Rockford IL 393 50 M 1 50-59 18:34.4 5:59/M
3 Jacob Hanacek 193 15 M 1 15-19 19:18.2 6:14/M
4 Matthew Zastrow 370 27 M 1 20-29 19:26.3 6:16/M
5 Nick Pieczonka Crystal Lake IL 392 20 M 2 20-29 19:39.6 6:20/M
6 Jack Deweerdt 166 13 M 1 1-14 20:22.7 6:34/M
7 Jeff Deweerdt 167 50 M 2 50-59 20:27.2 6:36/M
8 Scott Hennings 203 27 M 3 20-29 20:28.4 6:36/M
9 Ben Deweerdt 165 11 M 2 1-14 20:29.9 6:36/M
10 Steve Emricson 170 56 M 3 50-59 20:37.5 6:39/M
11 Brad Palmer Carbondale CO 413 57 M 4 50-59 20:50.6 6:43/M
12 Paul Harris Mchenry IL 421 44 M 1 40-49 21:00.2 6:46/M
13 Tom Edwards Crystal Lake IL 406 46 M 2 40-49 21:01.9 6:47/M
14 Todd Nelson 268 41 M 3 40-49 21:14.3 6:51/M
15 Hudson Fisher 178 10 M 3 1-14 21:30.2 6:56/M
16 Rich Monbrod Crystal Lake IL 423 53 M 5 50-59 21:31.9 6:56/M
17 David Kozlowski 229 35 M 1 30-39 21:34.9 6:57/M
18 Julian Ryerson 312 11 M 4 1-14 21:47.7 7:02/M
19 Jeff Wagner Dundee IL 419 47 M 4 40-49 21:49.7 7:02/M
20 Jennifer Wickersty Crystal Lake IL 401 48 F 1 Top Fin 21:53.8 7:04/M
21 Erin Randall 286 33 F 1 30-39 22:13.6 7:10/M
22 Victor Barrera Carpentersville IL 425 41 M 5 40-49 22:19.4 7:12/M
23 Joe Bajorek 107 16 M 2 15-19 22:35.5 7:17/M
24 Joey Cummings Crystal Lake IL 402 13 M 5 1-14 22:37.8 7:18/M
25 Aaron Moehrlin 258 11 M 6 1-14 22:42.3 7:19/M
26 Mike Moehrlin 259 43 M 6 40-49 22:44.1 7:20/M
27 Brian Pedretti 273 11 M 7 1-14 22:49.0 7:22/M
28 Michaela Havemann Crystal Lake IL 412 52 F 1 50-59 22:50.4 7:22/M
29 Tommy Nitz Lake In The Hills IL 396 7 M 8 1-14 22:52.3 7:23/M
30 Stacey Deweerdt 169 45 F 1 40-49 22:58.5 7:25/M
31 Mark Meslany 389 54 M 6 50-59 23:19.2 7:31/M
32 Charles Czarnecki 157 53 M 7 50-59 23:37.7 7:37/M
33 Nick Taylor 346 37 M 2 30-39 24:16.9 7:50/M
34 Anthony Falbo Marengo IL 410 52 M 8 50-59 24:20.8 7:51/M
35 Danny Pedretti 274 11 M 9 1-14 24:55.3 8:02/M
36 Kathy Hajdrowski 190 34 F 2 30-39 24:56.8 8:03/M
37 Chris Moncado 381 33 M 3 30-39 24:58.2 8:03/M
38 Karen Ferrero 175 41 F 2 40-49 24:59.7 8:04/M
39 Erica Wagner 352 27 F 1 20-29 25:16.0 8:09/M
40 Anja Kusch 231 42 F 3 40-49 25:19.6 8:10/M
41 Nick Makris 386 27 M 4 20-29 25:23.9 8:11/M
42 Larry Wilk 361 61 M 1 60-69 25:30.9 8:14/M
43 Katie West 358 25 F 2 20-29 25:33.6 8:15/M
44 Kurt Stuat 382 60 M 2 60-69 25:35.8 8:15/M
45 Christopher Yockey 366 43 M 7 40-49 25:39.4 8:16/M
46 Mark Wilnewic 362 56 M 9 50-59 25:40.6 8:17/M
47 Robert Schwab 320 57 M 10 50-59 25:41.8 8:17/M
48 Patti Pedretti 275 52 F 2 50-59 25:43.2 8:18/M
49 Christopher Hale 191 37 M 4 30-39 25:51.3 8:20/M
50 Mark Oefelein 271 58 M 11 50-59 25:58.0 8:23/M
51 Mary Sample 314 45 F 4 40-49 26:01.4 8:24/M
52 Shannon Shefcik 325 19 F 1 15-19 26:05.9 8:25/M
53 Jill Kuhns 230 49 F 5 40-49 26:07.4 8:25/M
54 Kevin McWilliams 251 31 M 5 30-39 26:14.5 8:28/M
55 Wendy Kotlowski 227 44 F 6 40-49 26:18.9 8:29/M
56 Sandra Carlson 143 44 F 7 40-49 26:21.7 8:30/M
57 Cole Kotlowski 226 9 M 10 1-14 26:25.5 8:31/M
58 Jimmy Nitz Lake In The Hills IL 394 12 M 11 1-14 26:26.5 8:32/M
59 Andrew Nitz Lake In The Hills IL 395 9 M 12 1-14 26:28.2 8:32/M
60 Samantha Starosta 338 25 F 3 20-29 26:40.0 8:36/M
61 Ron Eshoo 173 22 M 5 20-29 26:49.8 8:39/M
62 Jerry Kessler 222 62 M 3 60-69 26:51.3 8:40/M
63 Hank Holly 208 56 M 12 50-59 26:57.0 8:42/M
64 Kenneth Ryan 310 10 M 13 1-14 26:58.4 8:42/M
65 Tim Miller 257 48 M 8 40-49 27:00.7 8:43/M
66 Emily Capdevielle 141 26 F 4 20-29 27:05.8 8:44/M
67 Jennifer Dalzell 158 43 F 8 40-49 27:14.3 8:47/M
68 Felicia Para 378 28 F 5 20-29 27:15.6 8:47/M
69 Lydia McKay 249 46 F 9 40-49 27:17.0 8:48/M
70 Elizabeth Hormuth 209 16 F 2 15-19 27:18.6 8:48/M
71 Beth Barnett 114 32 F 3 30-39 27:23.4 8:50/M
72 Julie Swartzloff 343 30 F 4 30-39 27:37.8 8:55/M
73 Judy Besler 128 49 F 10 40-49 27:40.4 8:55/M
74 Vince Rosenthal 303 49 M 9 40-49 27:44.2 8:57/M
75 Dan Egan Fox River Grove IL 408 60 M 4 60-69 27:46.0 8:57/M
76 Bill Monroe 261 56 M 13 50-59 28:09.2 9:05/M
77 Jackie Roleck 299 46 F 11 40-49 28:12.4 9:06/M
78 Caroline Baker 109 10 F 1 1-14 28:14.3 9:06/M
79 Elise Hogenson 383 29 F 6 20-29 28:16.0 9:07/M
80 Mark Vernsten Crystal Lake IL 411 57 M 14 50-59 28:30.4 9:12/M
81 Abe Noble 269 8 M 14 1-14 28:33.5 9:13/M
82 Dawn Wesner 356 40 F 12 40-49 28:56.7 9:20/M
83 Lisa Kamp-Korbas 213 50 F 3 50-59 29:06.7 9:23/M
84 Keith Zuhlke 375 64 M 5 60-69 29:08.5 9:24/M
85 Joan Headrick 199 49 F 13 40-49 29:21.4 9:28/M
86 Ricky Coppula 154 33 M 6 30-39 29:26.9 9:30/M
87 Heather Matejka 246 22 F 7 20-29 29:29.4 9:31/M
88 Chris Haaff 189 42 M 10 40-49 29:31.0 9:31/M
89 Brandy Weirich 355 40 F 14 40-49 29:47.1 9:36/M
90 Jenna Runde 305 18 F 3 15-19 29:48.6 9:37/M
91 Bruce Hungate 210 10 M 15 1-14 30:05.4 9:42/M
92 Jim McIntosh 387 73 M 1 70-99 30:06.8 9:43/M
93 Steven Reed 289 59 M 15 50-59 30:11.5 9:44/M
94 Joel Arnier 105 57 M 16 50-59 30:21.2 9:47/M
95 Jim Smith 333 45 M 11 40-49 30:25.0 9:49/M
96 Katie Lorenz 237 9 F 2 1-14 30:29.6 9:50/M
97 Olivia Beckwith 122 13 F 3 1-14 30:30.8 9:50/M
98 Faith Kies 223 14 F 4 1-14 30:31.8 9:51/M
99 Stormy Kies 224 46 M 12 40-49 30:33.1 9:51/M
100 Laura Weter 360 45 F 15 40-49 30:34.8 9:52/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 David Keating 221 46 M 13 40-49 30:36.2 9:52/M
102 Darrin Flynn 181 47 M 14 40-49 30:41.6 9:54/M
103 Joseph Cartina 146 28 M 6 20-29 30:52.6 9:57/M
104 Evan Carlson 142 12 M 16 1-14 30:56.6 9:59/M
105 Marianne Rasmussen 287 30 F 5 30-39 30:58.2 9:59/M
106 Vivian Tackett-Irwin 344 9 F 5 1-14 31:11.0 10:04/M
107 Gerardo Serrano 321 31 M 7 30-39 31:12.9 10:04/M
108 Veronica Blazina 134 35 F 6 30-39 31:37.0 10:12/M
109 Karen Ladley 232 38 F 7 30-39 31:38.6 10:12/M
110 Diana Reitan 293 56 F 4 50-59 31:43.3 10:14/M
111 Linda Vivona Chicago IL 397 56 F 5 50-59 31:58.3 10:19/M
112 Anna Griffith 188 27 F 8 20-29 32:05.4 10:21/M
113 Becky Monroe 260 43 F 16 40-49 32:09.5 10:22/M
114 Denise Karousos 216 32 F 8 30-39 32:11.4 10:23/M
115 Kristina Baker 110 42 F 17 40-49 32:17.5 10:25/M
116 Sarah Michehl 256 35 F 9 30-39 32:26.4 10:28/M
117 Lauren Rosenthal 302 46 F 18 40-49 32:27.6 10:28/M
118 Leslie Wakeford 353 27 F 9 20-29 32:29.1 10:29/M
119 Ruth Lundgren 239 54 F 6 50-59 32:31.7 10:29/M
120 Brian Lundgren 240 53 M 17 50-59 32:33.3 10:30/M
121 Ellen Stoehr 340 24 F 10 20-29 32:48.8 10:35/M
122 Laura Bice 131 41 F 19 40-49 32:50.5 10:35/M
123 Jack Bice 132 7 M 17 1-14 32:51.3 10:36/M
124 Bob Bice 130 40 M 15 40-49 32:51.9 10:36/M
125 Jim Doolittle Hebron IL 422 37 M 8 30-39 32:53.0 10:36/M
126 Ann Priester Walworth WI 404 61 F 1 60-69 33:10.1 10:42/M
127 Jill Gates 184 43 F 20 40-49 33:23.6 10:46/M
128 Megan Hennings 202 28 F 11 20-29 33:28.3 10:48/M
129 Kathryn Lawler 235 50 F 7 50-59 33:36.7 10:50/M
130 Cathey Tank 380 50 F 8 50-59 33:38.3 10:51/M
131 Maria Makris 243 50 F 9 50-59 33:39.8 10:51/M
132 Benett Kaup 219 8 M 18 1-14 33:41.5 10:52/M
133 Kathie Christ 151 44 F 21 40-49 34:34.8 11:09/M
134 Sherrie Smart 329 66 F 2 60-69 34:40.5 11:11/M
135 Colin Ryan 309 10 M 19 1-14 34:44.1 11:12/M
136 Chrissy Hepperlen 205 51 F 10 50-59 35:00.6 11:17/M
137 Anneliese West 357 58 F 11 50-59 35:05.0 11:19/M
138 Kathy Taylor 345 47 F 22 40-49 35:07.4 11:20/M
139 Dawn Hampton 192 32 F 10 30-39 35:12.1 11:21/M
140 Glen Matejka 245 52 M 18 50-59 35:16.6 11:23/M
141 Anna Kaup 218 10 F 6 1-14 35:18.6 11:23/M
142 Karen Kaup 220 45 F 23 40-49 35:20.2 11:24/M
143 Kara Cassady 149 39 F 11 30-39 35:25.1 11:25/M
144 Marlee Tomas 349 40 F 24 40-49 35:26.4 11:26/M
145 Brian McWhorter 388 30 M 9 30-39 35:27.9 11:26/M
146 Roberta Portella 280 31 F 12 30-39 35:54.1 11:35/M
147 Melinda Meingast 252 38 F 13 30-39 35:57.8 11:36/M
148 William Meingast 253 68 M 6 60-69 35:59.4 11:36/M
149 Nancy Moore Huntley 405 71 F 1 70-99 36:05.5 11:38/M
150 Mary Comer 153 50 F 12 50-59 36:11.5 11:40/M
151 Samantha Minella 379 28 F 12 20-29 36:18.3 11:43/M
152 Alexis Brooks 137 8 F 7 1-14 37:27.2 12:05/M
153 Linda Schuberth 315 62 F 3 60-69 37:36.2 12:08/M
154 Marisol Espinoza 174 31 F 14 30-39 37:44.7 12:10/M
155 Emily Bereiter 125 24 F 13 20-29 37:49.2 12:12/M
156 Liisa Erita 172 25 F 14 20-29 37:58.2 12:15/M
157 Amanda Zapata 368 23 F 15 20-29 38:01.5 12:16/M
158 Julie Zapata 369 47 F 25 40-49 38:02.8 12:16/M
159 Glenn Bereiter 126 55 M 19 50-59 38:07.2 12:18/M
160 Lilli Klay 225 20 F 16 20-29 38:08.5 12:18/M
161 Becky Kozar 228 23 F 17 20-29 38:09.3 12:18/M
162 Amanda Luchtman 238 21 F 18 20-29 38:10.0 12:19/M
163 Jamee Beggs 124 64 F 4 60-69 38:11.3 12:19/M
164 Sam Deweerdt 168 9 M 20 1-14 38:48.4 12:31/M
165 Sara Ackerman 101 23 F 19 20-29 38:49.9 12:31/M
166 Sean Maher 241 18 M 3 15-19 38:55.7 12:33/M
167 Jennifer Bessler 129 22 F 20 20-29 39:04.4 12:36/M
168 Lance Geyer 185 42 M 16 40-49 39:05.9 12:36/M
169 Anna Michealchuck 255 18 F 4 15-19 39:14.5 12:39/M
170 Jessica Bubser 138 41 F 26 40-49 39:29.1 12:44/M
171 Ian Pronto 282 18 M 4 15-19 39:32.3 12:45/M
172 Shannon Goodsell 187 44 F 27 40-49 39:54.1 12:52/M
173 Kelly Goodsell 186 42 M 17 40-49 39:55.8 12:53/M
174 Khurram Shahzad 322 37 M 10 30-39 40:22.5 13:01/M
175 Ann Harris Mchenry IL 420 43 F 28 40-49 41:19.1 13:20/M
176 Damian Zuhlke 374 12 M 21 1-14 42:21.1 13:40/M
177 Pam Wilson 363 60 F 5 60-69 42:45.2 13:47/M
178 Jack Sudduth Huntley 391 73 M 2 70-99 42:54.8 13:50/M
179 Mary Beelow 123 49 F 29 40-49 43:11.7 13:56/M
180 Mary Julie Pfingsten 278 67 F 6 60-69 43:13.4 13:56/M
181 Matt Shelley Plano IL 417 35 M 11 30-39 43:17.4 13:58/M
182 Jennifer Shelley Plano IL 416 33 F 15 30-39 43:19.9 13:58/M
183 Megan Rasmussen 288 26 F 21 20-29 43:36.1 14:04/M
184 Debbie Muench 264 60 F 7 60-69 43:41.2 14:05/M
185 Jeanette Thornton-Schwab 348 55 F 13 50-59 43:43.2 14:06/M
186 Peter Schwab 319 57 M 20 50-59 43:44.7 14:06/M
187 Lori Fluharty 180 42 F 30 40-49 43:45.8 14:07/M
188 Sandra Vandersteeg 351 62 F 8 60-69 43:47.4 14:07/M
189 Abby Iden 211 15 F 5 15-19 43:52.9 14:09/M
190 Joe Runde Jr. 307 18 M 5 15-19 44:01.0 14:12/M
191 Jennifer Battaglia 120 47 F 31 40-49 44:11.1 14:15/M
192 Annie Rezac 295 41 F 32 40-49 45:08.4 14:34/M
193 Jennifer Meyer 254 45 F 33 40-49 45:09.5 14:34/M
194 Brittney Flaningam 179 23 F 22 20-29 45:10.7 14:34/M
195 Jill Rowe 304 36 F 16 30-39 45:12.2 14:35/M
196 Lauren Shanahan 323 59 F 14 50-59 45:42.5 14:45/M
197 Sarah Christ 152 13 F 8 1-14 46:04.2 14:52/M
198 Mark Christ Woodstock IL 407 47 M 18 40-49 46:05.7 14:52/M
199 Michelle Arnier 106 46 F 34 40-49 46:15.3 14:55/M
200 Karin Buchanan 139 55 F 15 50-59 46:44.5 15:05/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Grace Baran Crystal Lake IL 418 19 F 6 15-19 46:57.1 15:09/M
202 Debbie Baran 113 46 F 35 40-49 46:59.1 15:09/M
203 Richard West 359 66 M 7 60-69 47:08.8 15:12/M
204 Donna Pronto 281 49 F 36 40-49 47:10.1 15:13/M
205 Steve Pronto 283 59 M 21 50-59 47:11.6 15:13/M
206 Victoria Dec 161 52 F 16 50-59 47:45.1 15:24/M
207 Michelle Dec 160 26 F 23 20-29 47:47.2 15:25/M
208 Nicholas Sienkiewicz 327 18 M 6 15-19 47:59.7 15:29/M
209 Marianne Sienkiewicz 326 55 F 17 50-59 48:01.0 15:29/M
210 Joe Runde Sr. 308 50 M 22 50-59 48:06.9 15:31/M
211 Andrea Stabler 337 43 F 37 40-49 48:11.5 15:33/M
212 Angel Zuhlke 373 10 F 9 1-14 48:13.6 15:33/M
213 Amanda McManaman 250 30 F 17 30-39 48:22.5 15:36/M
214 Kimberly Runde 306 47 F 38 40-49 48:43.5 15:43/M
215 Joanne Crittenden 155 59 F 18 50-59 48:48.6 15:45/M
216 Lauren Crittenden 156 24 F 24 20-29 48:50.0 15:45/M
217 Cindy Ritt 297 61 F 9 60-69 48:51.4 15:45/M
218 Connie Bartholomew 115 62 F 10 60-69 49:00.1 15:48/M
219 Kimberley Wright 364 48 F 39 40-49 49:01.8 15:49/M
220 Kathryn Skates 328 47 F 40 40-49 49:04.5 15:50/M
221 Jaclyn Maxwell 247 54 F 19 50-59 49:09.9 15:51/M
222 Sydney Bohne 385 14 F 10 1-14 49:11.4 15:52/M
223 Steven Ferris 177 56 M 23 50-59 49:18.1 15:54/M
224 Melissa Ferris 176 24 F 25 20-29 49:19.7 15:55/M
225 Sherry Bohne 384 55 F 20 50-59 49:33.6 15:59/M
226 Jenn Damore 159 27 F 26 20-29 49:37.2 16:00/M
227 Cathy Roberts Cary IL 415 58 F 21 50-59 49:46.4 16:03/M
228 Paula Marks Elgin 414 57 F 22 50-59 49:47.6 16:04/M
229 Betty Harrison 194 55 F 23 50-59 49:49.1 16:04/M
230 Jennifer Hayden 198 38 F 18 30-39 50:02.1 16:08/M
231 Jennifer Richter 296 42 F 41 40-49 50:03.5 16:09/M
232 Tami Zuck 372 50 F 24 50-59 50:10.8 16:11/M
233 Alan Zukowski 376 11 M 22 1-14 50:12.5 16:12/M
234 Carol Zalewski 367 71 F 2 70-99 50:35.4 16:19/M
235 Laura Henricks 204 50 F 25 50-59 50:36.7 16:19/M
236 Maria Garcia 183 28 F 27 20-29 50:39.7 16:20/M
237 Melvin Murillo 267 28 M 7 20-29 50:40.9 16:21/M
238 Michelle Mahler 242 55 F 26 50-59 50:43.8 16:22/M
239 Sally Quinn 284 42 F 42 40-49 50:48.3 16:23/M
240 Chris Branham 136 45 M 19 40-49 50:50.1 16:24/M
241 Shannon Mayer 248 42 F 43 40-49 50:57.2 16:26/M
242 Susan Torpy 350 26 F 28 20-29 51:15.4 16:32/M
243 Jennifer Mumbower 266 31 F 19 30-39 51:16.3 16:32/M
244 Dena Hein 201 48 F 44 40-49 51:17.1 16:33/M
245 Eric Mumbower 265 30 M 12 30-39 51:17.9 16:33/M
246 Joseph Lannan 234 26 M 8 20-29 51:20.0 16:34/M
247 Paul Zukowski 377 46 M 20 40-49 51:24.5 16:35/M
248 Anna Reyes 294 28 F 29 20-29 52:03.2 16:47/M
249 Carissa Casimer 147 29 F 30 20-29 52:04.9 16:48/M
250 Suzanne Reed 290 59 F 27 50-59 52:09.3 16:49/M
251 K. Dean Karousos 217 40 M 21 40-49 52:11.9 16:50/M
252 Theresa Hauserman 197 48 F 45 40-49 52:23.4 16:54/M
253 John Hauserman 195 48 M 22 40-49 52:24.7 16:54/M
254 Michael Bajorek 108 58 M 24 50-59 52:26.8 16:55/M
255 Judith Perron 276 49 F 46 40-49 52:32.5 16:57/M
256 Michelle Nowland 270 49 F 47 40-49 52:33.6 16:57/M
257 Jessica Schue 317 25 F 31 20-29 52:34.5 16:57/M
258 Michael Hauserman 196 25 M 9 20-29 52:35.2 16:58/M
259 Irene Erickson 171 76 F 3 70-99 52:36.6 16:58/M
260 Deborah Ballard 112 52 F 28 50-59 52:40.7 16:59/M
261 Heather Hinderliter 206 36 F 20 30-39 52:45.7 17:01/M
262 Kelly Reske Carpentersville IL 400 19 F 7 15-19 52:59.8 17:05/M
263 Sandy Coleman Carpentersville IL 399 55 F 29 50-59 53:01.3 17:06/M
264 Geralyn Jensen 212 50 F 30 50-59 53:27.4 17:15/M
265 Ann Stone 341 52 F 31 50-59 53:29.2 17:15/M
266 Marc Battaglia 121 41 M 23 40-49 55:47.2 18:00/M
267 Dulce Barrera Carpentersville IL 424 45 F 48 40-49 55:52.3 18:01/M
268 Anna Battaglia 118 8 F 11 1-14 55:55.9 18:02/M
269 Erika Paulsen 272 24 F 32 20-29 55:58.4 18:03/M
270 Megan Ryan 311 25 F 33 20-29 55:59.2 18:04/M
271 Grace Battaglia 119 11 F 12 1-14 56:01.2 18:04/M
272 Joann Reiken 292 39 F 21 30-39 56:58.7 18:23/M
273 Betsy Chase 150 41 F 49 40-49 57:00.2 18:23/M
274 Ashley Goeddeke Crystal Lake IL 398 27 F 34 20-29 57:02.3 18:24/M
275 Tanya Rafraf 285 32 F 22 30-39 57:13.2 18:27/M
276 Kurt Cason 148 30 M 13 30-39 57:15.7 18:28/M
277 Laura Levenson 236 51 F 32 50-59 1:01:31.1 19:51/M
278 Erika Armstrong 104 35 F 23 30-39 1:01:32.3 19:51/M
279 Alesandra Sharfe 324 35 F 24 30-39 1:01:33.8 19:51/M
280 Melissa Rehberger 291 43 F 50 40-49 1:03:43.2 20:33/M
281 Pam Perry 277 55 F 33 50-59 1:03:44.2 20:34/M
282 Kelly Mrkvicka 263 37 F 25 30-39 1:04:12.4 20:43/M
283 Eddie Mrkvicka 262 41 M 24 40-49 1:04:15.2 20:44/M
284 Andy Bihlmaier 133 28 M 10 20-29 1:04:17.2 20:44/M
285 Joanne Stickels 339 55 F 34 50-59 1:05:39.2 21:11/M
286 Kyle Schultz 318 12 M 23 1-14 1:05:41.2 21:11/M
287 Becky Karda 215 35 F 26 30-39 1:06:57.2 21:36/M
288 Hannah Decker 162 15 F 8 15-19 1:07:34.2 21:48/M
289 Eileen Healy 200 16 F 9 15-19 1:07:36.2 21:48/M
290 Susan Barwegen 117 36 F 27 30-39 1:08:12.6 22:00/M
291 Dan Barwegen 116 35 M 14 30-39 1:08:18.2 22:02/M
292 Megan Decker 164 23 F 35 20-29 1:08:57.2 22:15/M
293 Kim Sak 313 58 F 35 50-59 1:08:57.4 22:15/M
294 Margaret Decker 163 47 F 51 40-49 1:08:57.5 22:15/M